-
Ticket booth NWB
- Mon - Fri
- 8-12:30, 13-16:320 h
- Sat
- closed
- Sun
- closed
-
transport association
Verkehrsgemeinschaft Landkreis Vechta (VGV)
Service hotline
(04442) 3600
platform
available at the platform
- 2 platform edges
- 2 platforms
- accessible
- Trains accessible
- guiding system for visually impaired available
- seats with shelter
connections
rail
departing line:
- RB58 Bremen - Delmenhorst - Wildeshausen - Osnabrück
bus & tram
line | direction | departure position |
---|---|---|
line VEC_V1 | direction Vechta Janusz-Korczak-Schule | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_V1 | direction Vechta Linnekamp/Försterweg | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_V2 | direction Vechta Rombergstraße/Finanzamt | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_V2 | direction Vechta Schulzentrum Nord | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_139 | direction Diepholz | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_139 | direction Lohne | departue at no.Bahnhof/ZOB Vechta / 1 |
line 600_WEB | direction | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_600 | direction Ahlhorn | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_600 | direction Damme | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_601 | direction Stadtverkehr Vechta | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_602 | direction Stadtverkehr über Famila Markt | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_603 | direction Stadtverkehr Vechta | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_604 | direction Stadtverkehr Vechta über Famila Markt | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_691 | direction Bühren, Spreda | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_692 | direction Visbek | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_693 | direction Goldenstedt Friedt | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_693 | direction Vechta Bf/ZOB | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_694 | direction Essen (Oldb) Bahnhof, Bakum Schule | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_694 | direction Vechta Schulzentrum Nord | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_695 | direction Dinklage Hörster Allee | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_695 | direction Vechta St.-Thomas-Kolleg, Vechta Schulzentrum Nord | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_696 | direction Damme ZOB | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_696 | direction Vechta ZOB | departue at no.Bahnhof/ZOB Vechta / 2 |
line VEC_938 | direction Cloppenburg | departue at no.Bahnhof/ZOB Vechta / 1 |
line VEC_970 | direction Cloppenburg Bahnhof | departue at no.Bahnhof/ZOB Vechta / 1 |
Taxi
- Taxistand vorhanden
Bicycle (600 weather protected bike park)
- Vechta B+R Anlage Nord 01 Fahrradparkhaus (600 weather protected bike park)
Auto (134 car park without weather protection)
- Vechta P+R Anlage Nord 01 (car park (44)) Bilder
- Vechta P+R Anlage 02 Parkhaus (car park (90))
Ladestation vorhanden (Steckertyp: Typ2)
building and surroundings
available at the station front
- toilet
- disabled toilet
- city map